UCO Bank Officers Recruitment 2020 – 91 Vacancies Apply Online
Advertisement No.
UCO BANK Recruitment 2020
UCO Bank Recruitment 2020 relating to the filling of Specialist Officer, Jobs. The invitations for you to Apply Online Application from the and eligible Candidates having 12th/Diploma/Graduates/BE/B.Tech/BA/B.com/B.sc/CA {qualifications}. Candidates in search of Engineer Jobs having a background in Civil Engineering, Electrical Engineering, Architect, Economist, Statistician are eligible for Apply Online. UCO Bank requires those candidates who’re searching for Freshers-Skilled Jobs and having (0 – 5 Years of Expertise). They are known all eligible candidates to submit their applications together with the mandatory paperwork as talked about on their career portal. They’re a Government Authorities group and infrequently publish Recruitment notifications for BE/B.Tech/BA/B.com/B.sc/CA. You might discover right here the record of each single most up-to-date Job in UCO Bank (UCO Bank) for the yr 2020.
The job purposes for UCO Bank (UCO Bank) Recruitment will probably be accepted Online on or earlier than December Month of 2020.
Total Vacancies 93 for Specialist Officer
The Salary Structure for Specialist Officer Vacancies
| Title of the Post | Scale | Salary |
|---|---|---|
| Safety Officers | JMGS-I | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 |
| Engineers (Civil, Electrical, Architect) | JMGS-I | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 |
| Economist | MMGS-II | Rs. 31705 -11a45/1 – 32850 -1310/10 – 45950 |
| Statistician | JMGS-I | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 |
| IT Officer | JMGS-I | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 |
| Chartered Accountants/ CFA | JMGS-I | Rs. 23700 -980/7 -30560 -1145/2-32850-1310/7- 42020 |
| Chartered Accountants/ CFA | MMGS-II | Rs. 31705 -1145/1 – 32850 -1310/10 – 45950 |
Selection Procedure for Specialist Officer Vacancies
Candidates shall be chosen on the idea of Interview solely and as per Bank determination, candidates might be referred for interview within the ratio of three to five times the number of jobs. Minimal pass marks within the interview will probably be 40% (35% for SC/ST/OBC candidates) out of a complete of 100 marks.
| Title of Tests | No.Of Questions | Maximum Marks |
|---|---|---|
| Reasoning | 50 | 50 |
| English Language | 50 | 25 |
| Quantitative Aptitude | 50 | 50 |
| Skilled Information | 50 | 75 |
Complete Time for Test: Composite time of two hours
Qualification for Specialist Officer Vacancies
| Title of Post | Qualification |
|---|---|
| Safety Officers in JMGS-1 | 12th/Graduate/Diploma in any self-discipline from an acknowledged College with minimal of 60% marks. |
| Civil Engineering JMGS-1 | A level in Civil Engineering from an acknowledged College/Establishment with 60% marks. Candidates with a postgraduate diploma will probably be the most well-liked. |
| Electrical Engineers in JMGS-1 | A level in Electrical Engineering from an acknowledged College/Establishment with 60% marks. Candidates with a postgraduate diploma will probably be the most well-liked |
| Architect Engineer in JMGS-1 | B.Arch. For Architect-Engineer from an acknowledged College/Establishment with 60% marks. Candidates with a postgraduate diploma will probably be the most well-liked |
| Economist in MMGS-II | Post-Graduate in Economics with minimal of 60% marks. OR Ph.D. in Economics |
| Statistician in JMGS-1 | A Post commencement diploma in Economics or Statistics/utilized Economics/Econometrics from an acknowledged College with a minimal of 60% marks |
| IT Officer in JMGS-1 | Minimal 60% or equal grade in 4 years B.E / B Tech Diploma in Computer Science/Information Technology/Electronics & Tele-Communications from a recognized College/Institute acknowledged by AICTE solely Or Minimal 60% in MCA (3 years) from a recognized College/Institute acknowledged by AICTE only |
| Chartered Accountants/CFA in JMGS-I | Certified Chartered Accountant/CFA |
| Chartered Accountants/CFA in MMGS-II | Certified Chartered Accountant/CFA |
Minimum Requirement for UCO Bank Recruitment : (UCO)
Vacancy Particulars for Specialist Officer Vacancies
| Application Location | Vacancies |
|---|---|
| Apply from All over India | 91 |
Age Limit for Specialist Officer Vacancies
Minimal 21 years
Maximum 40 years
UCO Bank Specialist Officer Age Relaxation:
Age Relaxation in Higher Age Limit:
| Class | Age relaxation |
|---|---|
| Scheduled Caste/Scheduled Tribe | 5 years |
| Different Backward Courses | 3 years |
Necessary Dates for Specialist Officer Vacancies
| Beginning Date to Apply Online | 27 October 2020 |
| Last Date to Apply Online | Before December 2020 |
| Date of Online Examination | December 2020/January 2021 |
| Date of Interview | Might be informed individually |
Job Location for Specialist Officer Vacancies
Apply from All over India
Kolkata, West Bengal
Application Charges for Specialist Officer Vacancies
| For SC/ST/PWBD/EXSM candidates | Rs.118 (inclusive of GST) |
| All others | Rs. 1180 (inclusive of GST) |
Pay the examination charge via an online fee.
For an online fee of application charge / interim charge, the bank transaction payment should be borne by the candidate.
Please notice that the payment/data charge as soon as paid is not going to be refunded nor can or not it’s reserved for any examination or selection.
Fee Mode: Online
The right way to Apply – UCO Bank Officers
All and eligible candidates can apply for the above posts via online mode on or before December Month, 2020.
Apply Now: Click Here to Apply
Click on Web verson for more
--------- THANK YOU---------

